80-Meter Training Event

Thursday, May 31, 2012

Headquarters for the training was Laguna Campground, which was also the finish for the 80-meter training.  The start was 3.6 miles up Highway S1 at Filaree Flat Road North, which is just an indistinct trail at that point. All trainees, regardless of category, were encouraged to find all transmitters.

Below are a summary of the results and the individual splits:


2012-5-31 Mt Laguna 2M Training
Resultscreated by OEScore2003 © Stephan Krämer 2005

Cat      Bib Name                              Club            Foxes   Time 

Advanced  (11) 300:00 min  5 C  5 Pts      

    1      6 Jay Hennigan, WB6RDV              LAOC              5    1:42:01                 
    2      4 Dick Arnett, WB4SUV               OCIN              5    2:13:04                 
    3      5 Matthew Robbins, AA9YH            OCIN              5    2:17:37                 
    4     12 Mike Schuh, KF7QDZ                COC               5    2:22:31                 
    5     11 Joseph Huberman, K5JGH            BOK               5    2:38:45                 
    6      1 Bob Cooley, KF6VSE                BAOC              5    2:51:43                 
    7      8 Ruth Bromer, KC6BLA               BOK               5    3:31:29                 
    8      2 Harley Leach, KI7XF               None              4    1:51:55                 
    9      7 Christine Sanders, KE6BRY         None              4    2:54:03                 
   10      9 Paul Voorhees, W7PV               None              4    4:43:21                 
   11     10 Karla Leach, KC7BLA               None              3    3:20:02                 


2012-5-31 Mt Laguna 2M Training
Splits created by OEScore2003 © Stephan Krämer 2005

Cat          Bib Name                                            Club                                              Foxes         Time          

Advanced  (11)                         300:00 min  5 C  5 Pts                                                   

      1        6 Jay Hennigan, WB6RDV                            LAOC                                                5          1:42:01                                      5 
                201(1)   202(1)   203(1)   205(1)   204(1)        F                                                                                           
                 13:55    23:25    36:39    51:04  1:21:57  1:42:01                                                                                           
                 13:55     9:30    13:14    14:25    30:53    20:04                                                                                           
      2        4 Dick Arnett, WB4SUV                             OCIN                                                5          2:13:04                                      5 
                201(1)   202(1)   203(1)   204(1)   205(1)        F                                                                                           
                 13:39    29:09  1:03:34  1:18:33  2:02:03  2:13:04                                                                                           
                 13:39    15:30    34:25    14:59    43:30    11:01                                                                                           
      3        5 Matthew Robbins, AA9YH                          OCIN                                                5          2:17:37                                      5 
                201(1)   202(1)   203(1)   204(1)   205(1)        F                                                                                           
                 14:06    33:00    53:02  1:15:19  2:04:59  2:17:37                                                                                           
                 14:06    18:54    20:02    22:17    49:40    12:38                                                                                           
      4       12 Mike Schuh, KF7QDZ                              COC                                                 5          2:22:31                                      5 
                201(1)   202(1)   203(1)   204(1)   205(1)        F                                                                                           
                 10:38    43:49  1:05:24  1:20:48  2:10:00  2:22:31                                                                                           
                 10:38    33:11    21:35    15:24    49:12    12:31                                                                                           
      5       11 Joseph Huberman, K5JGH                          BOK                                                 5          2:38:45                                      5 
                201(1)   202(1)   203(1)   204(1)   205(1)        F                                                                                           
                 21:20    38:43    57:43  1:18:42  2:26:28  2:38:45                                                                                           
                 21:20    17:23    19:00    20:59  1:07:46    12:17                                                                                           
      6        1 Bob Cooley, KF6VSE                              BAOC                                                5          2:51:43                                      5 
                201(1)   203(1)   202(1)   204(1)   205(1)        F                                                                                           
                 10:40  1:00:49  1:27:15  1:45:03  2:39:55  2:51:43                                                                                           
                 10:40    50:09    26:26    17:48    54:52    11:48                                                                                           
      7        8 Ruth Bromer, KC6BLA                             BOK                                                 5          3:31:29                                      5 
                201(1)   202(1)   203(1)   204(1)   205(1)        F                                                                                           
                 21:39  1:17:24  1:38:37  2:04:02  3:15:53  3:31:29                                                                                           
                 21:39    55:45    21:13    25:25  1:11:51    15:36                                                                                           
      8        2 Harley Leach, KI7XF                             None                                                4          1:51:55                                      4 
                201(1)   202(1)   203(1)   205(1)        F                                                                                                    
                 11:59    41:53    59:06  1:37:20  1:51:55                                                                                                    
                 11:59    29:54    17:13    38:14    14:35                                                                                                    
      9        7 Christine Sanders, KE6BRY                       None                                                4          2:54:03                                      4 
                201(1)   202(1)   203(1)   205(1)        F                                                                                                    
                 33:31  1:03:45  1:28:26  2:15:15  2:54:03                                                                                                    
                 33:31    30:14    24:41    46:49    38:48                                                                                                    
     10        9 Paul Voorhees, W7PV                             None                                                4          4:43:21                                      4 
                201(1)   202(1)   203(1)   205(1)        F                                                                                                    
                 19:58  1:37:04  2:03:20  2:32:16  4:43:21                                                                                                    
                 19:58  1:17:06    26:16    28:56  2:11:05                                                                                                    
     11       10 Karla Leach, KC7BLA                             None                                                3          3:20:02                                      3 
                201(1)   202(1)   203(1)        F                                                                                                             
                 21:43  1:36:51  2:21:11  3:20:02                                                                                                             
                 21:43  1:15:08    44:20    58:51                                                                                                             


THRDFS coverHOMING IN logoBack to the 2012 USA ARDF Championships page

Back to the Homing In home page

This page updated 1 May 2013